DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jul13-2020, EXPNO=40, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     12426.6     3370.051       8.4165         0.35
     2     12445.6     3365.406       8.4049         0.39
     3     13806.8     3032.545       7.5736         0.46
     4     13828.9     3027.140       7.5601         0.61
     5     13975.3     2991.343       7.4707         0.35
     6     14013.3     2982.053       7.4475         0.46
     7     14271.3     2918.949       7.2899         9.53
     8     15109.9     2713.899       6.7778         0.41
     9     19659.2     1601.440       3.9995         0.38
    10     19687.9     1594.433       3.9820         0.45
    11     19751.3     1578.937       3.9433         0.31
    12     19791.2     1569.167       3.9189         0.32
    13     21091.0     1251.321       3.1251         1.05
    14     21725.7     1096.122       2.7375         0.36
    15     21872.9     1060.126       2.6476         0.34
    16     23566.5      645.981       1.6133        10.00
    17     23666.9      621.436       1.5520         9.37
    18     23938.7      554.968       1.3860         0.41
    19     23965.2      548.482       1.3698         0.47
    20     23982.8      544.197       1.3591         0.44
    21     23995.7      541.034       1.3512         0.45
    22     24022.9      534.387       1.3346         0.46
    23     24052.8      527.060       1.3163         0.42
    24     24107.0      513.806       1.2832         0.33
    25     24182.4      495.387       1.2372         0.42
    26     24906.8      318.246       0.7948         0.60
    27     24936.4      310.998       0.7767         1.20
    28     24962.3      304.672       0.7609         1.07
    29     24988.3      298.305       0.7450         1.16
    30     25018.3      290.978       0.7267         0.54
